A M Charitable Trust

From Powerbase
(Redirected from The A M Charitable Trust)
Jump to: navigation, search

The The A M Charitable Trust (no 256283), is a small grant-making charity set up via a trust deed dated 18th March 1968 in the name of Ann Catherine Marks in the amount of 18,000 Marks and Spencer Limited Ordinary shares of 5/- each.[1] It disburses grants to with a particular focus on Jewish causes including conservative and Zionist recipients as well as on health related causes. Ann Catherine marks, formerly Ann Catherine Pinto is the daughter of Major Richard James Pinto. She married Michael Marks, 2nd Baron Marks of Broughton, son of Simon Marks, 1st Baron Marks of Broughton and Miriam Sieff, on 10 January 1949.1 She and Michael Marks, 2nd Baron Marks of Broughton were divorced in 1958.[2] She is the sister of George Richard Pinto.

For example it has supported the UK Friends of the Association for the Welfare of Israel's Soldiers, the controversial Israel based Jerusalem Foundation which is implicated in construction activity on Israeli occupied territory in East Jerusalem in contravention of international law. It has also supported Israel lobby groups and organisations involved in attempting to counter Boycott, Divestment and Sanctions campaigns such as WIZO UK and the Weizmann Institute Foundation (See below for details of finances).

Trustees

The Trust is run by a firm called Kleinwort Benson Trustees Limited which also runs a number of other similar charities including the G R P Charitable Trust (no 255733),C H (1980) Charitable Trust (no 279481), The GP Charitable Trust (no 260991), The Richard Carne Trust (no 1115903), The Sir Mark And Lady Turner Charitable Settlement (no 264994).[3]

Name Role Date Appointed[4]
Simon Marks Chair 28 May 2019
Julian Challis Trustee 28 May 2019
Naomi Ann Marks Trustee 28 May 2019
Sarah Radomir Trustee 28 May 2019
  • Naomi Marks is reported to be a 'Marks and Spencer heiress'.[5]

Donations

Grant recipients of the A M Charitable Trust in £ sterling[6]
Organisation 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Total 2008-2021
Alder Hey Children's Hospital 0 0 0 0 0 0 0 0 200 0 200 0 0 0 400
Age UK 0 0 0 0 0 0 0 0 0 1,000 1,000 1,000 0 0 3,000
Alzheimer's Research Trust 0 0 0 0 0 0 0 0 1,000 1,000 2,000 2,000 0 0 6,000
Barts and The London Charity 0 0 0 0 0 1,500 0 0 0 0 0 0 0 0 1,500
Blenheim Community Drug Project 0 0 0 0 0 0 0 0 0 200 0 0 0 0 200
Bletchley Park Trust 0 0 0 0 0 0 0 0 500 0 0 0 0 0 500
Blond McIndoe Research Foundation 1,500 1,500 1,500 1,500 1,500 1,500 0 0 2,000 2,000 2,000 0 0 0 15,000
Boys Town Jerusalem 0 0 0 0 0 0 0 0 5,000 0 5,000 0 0 0 10,000
Brain Research Trust 0 0 0 0 0 0 0 0 400 0 500 500 0 0 1,400
Brainwave Centre 0 0 0 0 0 0 0 0 200 0 200 0 0 0 400
British Friends of Israel Free Loan Association 4,000 0 0 0 0 0 0 0 0 0 0 0 0 0 4,000
British Heart Foundation 0 100 2,100 2,000 2,000 0 0 0 20,000 20,000 20,000 0 0 0 66,200
British ORT 0 0 0 0 15,000 15,000 0 0 0 0 0 0 0 0 30,000
British Technion Society 0 0 12,000 12,000 0 14,000 0 0 0 0 0 0 0 0 38,000
British WIZO 500 0 0 0 0 0 0 0 0 0 0 0 0 0 500
Cancer Research Campaign 2,500 0 3,000 3,000 3,000 0 0 0 20,000 20,000 0 0 0 0 51,500
Carnyx and Co 0 0 0 0 0 0 0 0 0 0 0 0 0 20,282 20,282
Children's Country Holiday Fund 0 0 0 0 0 0 0 0 150 0 150 0 0 0 300
Code Redd 0 0 0 0 0 0 0 0 0 0 0 15,409 0 21,938 37,347
Contact the Elderly 0 0 0 0 0 0 0 0 0 200 0 200 0 0 400
Crimestopper's Trust 0 0 0 0 0 0 0 0 200 0 200 200 0 0 600
Cued Speech Association UK 0 0 0 0 0 0 0 0 200 0 200 0 0 0 400
Deafblind UK 0 0 0 0 0 0 0 0 0 200 0 200 0 0 400
Deafness Research UK 0 0 0 0 0 0 0 0 200 0 200 0 0 0 400
Demand 0 0 0 0 0 0 0 0 200 0 200 0 0 0 400
Disabilities Trust 0 0 0 0 0 0 0 0 0 200 0 200 0 0 400
Friends of Boys Town Jerusalem 0 0 5,000 5,000 0 5,000 0 0 0 0 0 0 0 0 15,000
Friends of the Hebrew University of Jerusalem 10,000 0 0 0 10,000 0 0 0 0 0 20,000 0 0 0 40,000
Friends of Yad Sarah 0 0 0 0 0 0 0 0 0 0 300 500 0 0 800
Help the Aged 0 0 0 0 0 0 0 0 1,000 0 0 0 0 0 1,000
Israel Free Loan Association 0 0 0 0 0 0 0 0 5,000 0 5,000 0 0 0 10,000
Jewish Deaf Association 0 0 0 0 0 0 0 0 0 200 0 200 0 0 400
Jerusalem Foundation 10,000 10,000 10,000 10,000 10,000 10,000 0 0 0 0 0 0 0 0 60,000
Jewish Care 100 20,000 0 0 0 0 0 0 0 0 0 0 0 0 20,100
KIND 0 0 0 0 0 0 0 0 200 0 200 0 0 0 400
Kent Air Ambulance 0 0 0 0 0 0 0 0 500 500 500 500 0 0 2,000
Kent Mining Heritage Foundation 0 0 0 0 0 0 0 0 0 0 250 0 0 0 250
League of Jewish Women 0 0 0 0 0 0 0 0 500 0 0 0 0 0 500
Leonard Cheshire 0 0 0 0 0 0 0 0 0 0 0 300 0 0 300
Magen David Adom UK 10,000 10,000 10,000 10,000 0 0 0 0 11,000 10,000 0 0 0 0 61,000
Medical Engineering Resource Unit 0 0 0 0 0 0 0 0 200 0 0 0 0 0 200
Music for Blind 0 0 0 0 0 0 0 0 0 0 0 200 0 0 200
National Gallery 0 0 0 0 0 0 0 0 0 0 2,500 0 0 0 2,500
National Music for the Blind 0 0 0 0 0 0 0 0 0 200 200 0 0 0 400
National Osteopporosis Society 0 0 0 0 0 0 0 0 0 0 500 500 0 0 1,000
Neville Brown Fund 0 0 0 0 0 0 0 0 0 0 0 200 0 0 200
New Marlowe Theatre Development Trust 0 0 1,000 0 0 0 0 0 0 0 0 0 0 0 1,000
Norwood Ravenswood Child Care 2,000 2,000 2,000 2,000 2,000 0 0 0 0 2,000 0 0 0 0 12,000
Oxford & St George's Jewish Youth & Community Centre 0 0 0 0 0 0 0 0 200 0 200 0 0 0 400
PHAB 0 0 0 0 0 0 0 0 200 0 200 0 0 0 400
Pain Relief Foundation 0 0 0 0 0 0 0 0 200 0 500 500 0 0 1,200
Phoenix Futures 0 0 0 0 0 0 0 0 0 200 0 0 0 0 200
Protect of Nature 0 0 0 0 0 0 0 0 0 0 0 100 0 0 100
Royal Academy of Music 0 0 0 0 1,000 0 0 0 0 0 0 0 0 0 1,000
RAF Association 0 0 0 0 0 0 0 0 0 0 0 400 0 0 400
RAF Benevolent Fund 0 0 0 0 0 0 0 0 500 200 0 200 0 0 900
Royal College of Music 0 0 0 0 0 0 0 0 100 100 100 100 0 0 400
Royal Opera House 0 0 0 0 0 0 0 0 0 0 0 0 0 105 105
Samaritans 0 0 0 0 0 0 0 0 200 0 200 0 0 0 400
Seeing Ear 0 0 0 0 0 0 0 0 100 0 100 0 0 0 200
SEM Charitable Trust 0 1,150 0 0 0 0 0 0 0 0 0 0 0 0 1,150
Sir John Soane Museum 0 0 0 0 0 0 0 0 500 0 0 0 0 0 500
Sports Aid Trust 0 0 0 0 0 0 0 0 200 0 200 0 0 0 400
St Loye's Foundation 0 0 0 0 0 0 0 0 200 0 0 200 0 0 400
Stroke Association 0 0 0 0 0 0 0 0 0 200 500 500 0 0 1,200
Thames Diamond Jubilee 0 0 0 0 2,000 0 0 0 0 0 0 0 0 0 2,000
UK Friends of AWIS 2,000 0 0 0 2,000 0 0 0 0 0 0 0 0 0 4,000
UK Society for the Protection of Nature in Israel 0 0 0 0 0 0 0 0 100 100 100 0 0 0 300
Wallace Collection 0 0 0 75,000 75,000 0 0 0 0 0 6,500 0 0 0 156,500
Weizmann Institute Foundation 12,000 12,000 12,000 12,000 0 0 0 0 0 20,000 0 0 0 0 68,000
West London Synagogue 0 0 0 0 0 0 0 0 0 0 0 0 0 3,595 3,595
World Jewish Relief 15,000 15,000 15,000 15,000 0 0 0 0 0 0 0 0 0 0 60,000
YAD Vashem UK Foundation 0 0 0 0 0 0 0 0 0 0 200 200 0 0 400
Young Musicians Symphony Orchestra 0 0 0 0 0 0 0 0 750 250 0 0 0 0 1,000
Youth Aliyah - Child Rescue 15,000 15,000 15,000 15,000 15,000 0 0 0 20,000 20,000 20,000 0 0 0 135,000
Total specified donations 84,600 86,750 88,600 162,500 138,500 47,000 0 0 92,100 99,750 0 0 0 0 799,800
Donations less than £1,000 7,900 4,895 7,000 4,600 6,750 2,200 0 0 0 0 0 0 0 0 33,345
Total 92,500 91,645 95,600 167,100 145,250 49,200 0 0 92,100 99,750 110,400 24,309 0 45,920 1,013,774

Notes

  1. Trust Deed AM Charitable Trust, 18 March 1968.
  2. https://www.thepeerage.com/p36838.htm#i368379
  3. Charity Commission Find Charities
  4. Trustees, Charity Commission, retrieved 5 November 2022.
  5. https://nypost.com/2015/05/19/this-chic-hamptons-wine-heiress-is-also-a-budding-fashionista/
  6. Data compiled from filings at the Charity Commission. Data for financial year ended 5 April